| 8:18am | First Bell |
| 8:23 - 9:06 | Period 1 (43 minutes) |
| 9:09 - 9:52 | Period 2 (43 minutes) |
| 9:55 - 10:38 | Period 3 (43 minutes) |
| 10:41 - 11:24 | Period 4 (43 minutes) |
| 11:27 - 11:38 | Homeroom (11 minutes) |
| 11:41 - 12:11
12:14 - 12:57 |
Lunch 1 (30 minutes)
Period 5-B (43 minutes) |
| 11:41 - 11:24
12:27 - 12:57 |
Period 5-A (43 minutes)
Lunch 2 (30 minutes) |
| 1:00 - 1:43 | Period 6 (43 minutes) |
| 1:46 - 2:29 | Period 7 (43 minutes) |
| 2:32 - 3:15 | Period 8 (43 minutes) |
| 3:15pm | Prayer - Messages |
The schedule is often modified due to masses or other religious services and assemblies. In most cases these events are scheduled at the beginning of the day or the beginning of the afternoon. Morning or afternoon classes are pro-rated in the time remaining after the event.
In case of bad weather, Bishop Garrigan follows the late start policies of the Algona Community Schools.
| 10:25am | First Bell |
| 10:30 - 10:59 | Period 1 (29 minutes) |
| 11:02 - 11:31 | Period 2 (29 minutes) |
| 11:34 - 12:03 | Period 3 (29 minutes) |
| 12:06 - 12:36 | Period 4 - Lunch A (30 minutes) |
| 11:39 - 1:09 | Period 4 - Lunch B (30 minutes) |
| 11:12 - 1:41 | Period 5 (29 minutes) |
| 1:44 - 2:13 | Period 6 (29 minutes) |
| 2:16 - 2:44 | Period 7 (28 minutes) |
| 2:47 - 3:15 | Period 8 (28 minutes) |
| 3:15pm | Prayer - Messages |
BGHS and the Algona Community Schools typically run inservice days two Wednesday each month.
| 8:18am | First Bell |
| 8:23 - 8:55 | Period 1 (32 minutes) |
| 8:58 - 9:30 | Period 2 (32 minutes) |
| 9:33 - 10:05 | Period 3 (32 minutes) |
| 10:08 - 10:40 | Period 4 (32 minutes) |
| 10:43 - 11:15 | Period 5 (32 minutes) |
| 11:18 - 11:43 | Period 6 - Lunch A (32 minutes) |
| 11:46 - 12:18 | Period 6 - Lunch B (32 minutes) |
| 12:21 - 12:52 | Period 7 (32 minutes) |
| 12:55 - 1:30 | Period 8 (33 minutes) |
| 1:30pm | Prayer - Messages |
BGHS typically has mass every week, mostly on Thursdays.
| 8:21am | First Bell leave for mass |
| 9:50 - 10:24 | Period 1 (34 minutes) |
| 10:27 - 11:01 | Period 2 (34 minutes) |
| 11:04 - 11:38 | Period 3 (34 minutes) |
|
11:41 - 12:43 |
Period 4 4a Lunch 11:41-12:06 (25 minutes) Class 12:09-12:43 (34 minutes) 4 4b Lunch 12:18-12:43 (25 minutes) Class 11:41-12:15 (34 minutes) |
| 12:47 - 1:21 | Period 5 (34 minutes) |
| 1:24 - 1:58 | Period 6 - (34 minutes) |
| 2:01 - 2:35 | Period 7 (34 minutes) |
| 2:38 -3:15 | Period 8 (34 minutes) |
The pep rally schedule is also run for other events that require a slightly early dismissal.
| Regular AM classes and lunch | |
| 1:00 - 1:37 | Period 6 (37 minutes) |
| 1:40 - 2:17 | Period 7 (37 minutes) |
| 2:20 - 2:57 | Period 8 (37 minutes) |
| 2:57pm | Prayer - Messages |
BGHS dismisses an hour early before Labor Day, Thanksgiving, Christmas, and Easter vacations.
| Regular AM classes and lunch | |
| 1:00 - 1:23 | Period 6 (23 minutes) |
| 1:26 - 1:49 | Period 7 (23 minutes) |
| 1:52 - 2:15 | Period 8 (23 minutes) |
| 2:15pm | Prayer - Messages |
| 7:30pm |
Varsity Football Plays Musicals Concerts (In some cases fine arts events may start earlier. You are encouraged to check publicity for the specific event.) |
| 3:45pm | JV Basketball (quad match-ups) |
| 6:30pm | Varsity Girls Basketball JV Basketball (JV/Varsity 2-game sets) |
| 8:00pm | Varsity Boys Basketball Varsity Girls Basketball (JV/Varsity 2-game sets) |
| 5:30pm | Baseball (JV/Varsity or Doubleheader) |
| 6:00pm | Softball (JV/Varsity or Doubleheader) Volleyball |
090309TL