Middle School Track Schedule |
|
Date |
Group |
| Wednesday, March 12 | Boys & Girls |
| Thursday, March 13 | No Practice - Vocal Concert |
| Friday, March 14 | Boys & Girls |
| March 17-18 | No practice - Conferences & Registration |
| Wednesday, March 19 | No practice - Early Dismissal |
| Thursday, March 20-25 | No Practice - Easter break |
| Wednesday, March 26 | Boys & Girls |
| Thursday, March 27 | Boys & Girls |
| Friday, March 28 | Boys & Girls |
| Monday, March 31 - Thursday, April 3 | Boys & Girls |
| Friday, April 4 | No practice - GALA preview evening |
| Monday, April 7- 10 | Boys & Girls |
| Friday, April 10 | Boys & Girls(practice over at 4:45) |
| Monday, April 14 | Boys meet at Humboldt |
| Tuesday, April 15-16 | Boys & Girls |
| Thursday, April 17 | Girls meet at Algona |
| Friday, April 18 | GMS Relays Boys / Girls help at meet |
| Monday, April 21 | Boys meet at Alg/Girls help at meet |
| Tuesday, April 22 | Boys meet at Belmond |
| Wednesday, April 23 | Boys & Girls |
| Thursday, April 24 | Girls meet at Clear Lake |
| Friday, April 25 | GMS Relays Girls / Boys help at meet |
| Monday, April 28 | Boys & Girls meet at Armstrong |
| Tuesday, April 29 | Girls meet at Belmond |
| Wednesday, April 30 | Boys & Girls |
| Thursday, May 1 | No practice - 5-6 Band/Vocal Concert |
| Friday, May 2 | Boys & Girls |
| Monday, May 5 | No practice - 7-8 Vocal/Band Concert |
| Tuesday, May 6-7 | Boys & Girls |
| Thursday, May 8 | Boys at Alg / Girls at Eagle Grove |
| Friday, May 9 | Boys & Girls |
| Monday, May 12 | Boys & Girls |
| Tuesday, May 13 | Boys at Clear Lake - NCC meet |
| Tuesday, May 13 | Girls at St. Edmond - NCC meet |
| Thursday, May 15 | Rain date for conference meet |
MG022808