| 2008 Boys Track
Schedule |
||
|
When |
Location |
Time |
| Friday, March 28 | Forest City | 5:00 |
| Tuesday, April 8 | Iowa Falls-Alden | 5:00 |
| Thursday, April 10 | Lake Mills | 5:00 |
| Friday, April 11 | Estherville-Lincoln Central | 5:00 |
| Sunday, April 13 | CYO | 12:00 |
| Friday April 18 | Pocahontas | 5:00 |
| Tuesday, April 22 | Emmetsburg | 5:00 |
| Thursday, April 24 | North Kossuth (Armstrong) | 5:00 |
| Friday, April 25 | Hampton-Dumont | 5:00 |
| Thursday, May 1 | Algona | 5:00 |
| Monday, May 5 | BGHS Relays | 5:00 |
| Monday, May 7 | Clear Lake | 5:00 |
| Saturday, May 10 | Districts | 10:00 |
| Thursday, Friday, Saturday, May 15, 16, 17 | State | TBA |
MG030508