
![]() |
2007 Varsity Team |
![]() |
|
|
Seniors

Roster
| NUMBER | NAME | WEIGHT | POSITION | YEAR |
| 1 | Jim Geelan | 150 | QB/DB | 11 |
| 2 | Mark Garman | 150 | QB/DB | 10 |
| 5 | Brett Capesius | 150 | QB/DB | 10 |
| 6 | Mike Mergen | 130 | WR/DB | 10 |
| 7 | Richard Forburger | 160 | WR/DB | 11 |
| 8 | Chris Gelhaus | 170 | WR/DB | 12 |
| 10 | Peyton Schindler | 175 | WR/DB | 12 |
| 11 | Brian Patterson | 140 | WR/DB | 11 |
| 12 | Bryan Berte | 130 | WR/DB | 10 |
| 14 | Andrew Elbert | 170 | WR/DB | 12 |
| 18 | DJ Thompson | 200 | RB/LB | 12 |
| 19 | David Miller | 140 | WR/DB | 11 |
| 20 | David Reding | 140 | RB/LB | 10 |
| 21 | Austin Wolf | 160 | RB/LB | 10 |
| 22 | Nick Kellner | 145 | RB/DE | 10 |
| 24 | Lee Brashear | 160 | WR/DB | 12 |
| 28 | Chase Reding | 215 | RB/LB | 12 |
| 29 | John Parrish | 200 | TE/DE | 12 |
| 30 | Jack Bradley | 155 | RB/LB | 11 |
| 32 | Alec Boeckholt | 185 | RB/LB | 11 |
| 38 | Ethan Gisch | 170 | RB/LB | 11 |
| 44 | AJ Doughan | 200 | TE/DB | 12 |
| 51 | Kyle Smith | 180 | OL/DL | 11 |
| 53 | David Frideres | 210 | OL/LB | 12 |
| 54 | Dana Miller | 185 | OL/DE | 10 |
| 55 | Kory Wieland | 195 | OL/LB | 11 |
| 56 | Luke McCall | 160 | OL/LB | 10 |
| 57 | Chad Lambert | 155 | OL/LB | 12 |
| 58 | Mike Garman | 185 | OL/DL | 12 |
| 62 | Daniel Thilges | 165 | OL/DL | 11 |
| 63 | Jake Grein | 200 | OL/DL | 12 |
| 65 | Vince Cruise | 190 | OL/DL | 11 |
| 71 | Joe Straub | 220 | OL/DL | 11 |
| 72 | Nick Foertsch | 300 | OL/DL | 10 |
| 73 | Shane Koob | 290 | OL/DL | 12 |
| 75 | Elijah Gelhaus | 220 | OL/DL | 10 |
| 78 | Devin Tindall | 305 | OL/DL | 10 |
| 81 | Brandon Doughan | 160 | TE/DB | 10 |
| 84 | Brian Hamilton | 170 | TE/DE | 11 |
| 87 | Jake Lane | 160 | RB/DB | 12 |
ACTION SHOTS
(Click here for information - sponsored by BGHS Booster Club)
LB110607