2009 Varsity Team

Schedule

Congratulations to Jacob Behr, KDSM Athlete of the Month!

Roster

       
NUMBER  NAME WEIGHT POSITION YEAR
       
1 Andrew Schiltz 160 WR/DB 11
2 Mark Garman 170 QB/DB 12
3 Kevin Elbert-* 175 RB/LB 11
4 Andrew Behr 170 QB/DE 11
5 Brett Capesius-* 165 QB/DB 12
6 Mike Mergen 175 WR/DB 12
8 Daniel Gelhaus 150 WR/DB 10
9 Zach Keith 160 RB/LB 10
10 Jacob Behr 172.5 RB/LB 11
12 Bryan Berte 140 WR/DB 12
15 Logan Smith 160 WR/DB 11
16 Michael Frideres 150 WR/DE 11
20 David Reding-* 150 RB/DB 12
21 Austin Wolf 160 TE/LB 12
22 Nick Kellner 155 RB/DE 12
23 Grant Reding 170 RB/LB 10
25/6 Shawn Vaske 170 RB/LB 9
27 Terrenze Franklin 170 RB/LB 10
34/21 Jonathan Berte 170 RB/LB 9
52 Tyler Lallier 195 OL/DL 11
54 Dana Miller 185 OL/DE 12
56 Luke McCall 180 OL/LB 12
59 Mitch Rahm 220 OL/DL 10
60 Eric Baumann 185 OL/DL 11
63/55 Alex Boisjolie 175 OL/LB 10
66 Craig Kohlhaas 200 OL/DL 10
67/65 Jake Kollasch 150 OL/LB 9
70 Joel Reding 195 OL/DL 11
72 Nick Foertsch-* 270 OL/DL 12
72 Alex Matthews 170 OL/LB 9
78 Adam Hamilton 180 OL/DL 9
78 Devin Tindall 290 OL/DL 12
79 Philip Detrick 175 OL/DL 10
84 Luke Eischen 170 TE/DE 10

* - Captains


ACTION SHOTS

Football Team Dressed on Game Day

Watching Football Films

Pre-Game Mass


Coaches 

Head Coach: Marty Wadle 

Assistants Coaches: Ron Patterson, Dave Wieland, Steve Becker, Deacon Bob Larsen, and Mark Kollasch 

Stats: Roger Froehlich, Dave Schnurr, Donnie Loss, and Vicki Patten 


Play "Gridiron Gold" and Win!

(Click here for information - sponsored by BGHS Booster Club)


9/JV Football

Sports
Home

DG10/30/09