Records Main Page
Girls Cross Country Main Page
School Record Kelli Black 15:38 2005
Freshman Record Carrie Courtney 16:37 2004 Maria Kohlhaas 16:51 2003 Marisa Spain 17:01 2003 Joanna Freking 17:25 2006 Krissy Kohlhaas 18:02 2004 Taylor Brandenburg 18:04 2006 Tami Lallier 18:19 2003
Sophmore Record Katrina Even 16:05 2007 Maria Kohlhaas 16:29 2004 Kelli Black 16:32 2004 Carrie Courtney 16:38 2005 Tami Lallier 16:41 2004 Marisa Spain 16:54 2004 Alison Brandenburg 17:03 2003 Rose Mayer 17:18 2002
Junior Record Kelli Black 15:38 2005 Tami Lallier 15:55 2005 Maria Kohlhaas 16:23 2005 Rose Mayer 16:59 2003 Carrie Courtney 17:06 2006 Alison Brandenburg 17:17 2004 Marisa Spain 17:35 2005
Senior Record Tami Lallier 15:58 2006 Kelli Black 16:37 2006 Maria Kohlhaas 16:51 2006 Nettie McGuire 17:55 2003 Kelli Schmidt 18:12 2005 Bridget Doughan 18:13 2005 Alison Brandenburg 18:53 2005
Most Medals in One Year Katrina Even 10 of 11 2007 Kelli Black 10 of 11 2005 Tami Lallier 10 of 11 2005 Tami Lallier 9 of 10 2006 Simone Adler 9 of 10 1998 Tracy Behr 8 of 9 1983 Maria Kohlhaas 8 of 11 2004
Most Career Medals Maria Kohlhaas 28 2003-2006 Tami Lallier 25 2003-2006 Kelli Black 21 2003-2006 Angela Kohlhaas 15 1997-2000 Ruby Bode 15 1994-1997 Carrie Courtney 14 2004-2006 Dana Walling 14 1985-1988
Low 4-Girl Team Score Humboldt Class B Dana Walling
Amy Kisch
Sarah Shey
Lisa Reding27 Points 1988
Low 5-Girl Team Score (10+ Teams) Eagle Grove (Dick Bell Invitational) Maria Kohlhaas
Kelli Black
Tami Lallier
Carrie Courtney
Alison Brandenburg
(Kelly Schmidt)
(Krissy Kohlhaas)71 Points 2004
Low 5-Girl Team Score (Less than 10 Teams) Clear Lake Invitational Maria Kohlhaas
Rose Mayer
Alison Brandenburg
Marisa Spain
Nettie McGuire
(Tami Lallier)
(Samantha Kirsch)33 Points 2003
Highest Team Grade Point Average in Iowa Carolyn Kohlhaas
Jenessa McGuire
Jill Frideres
Ruby Bode3.96 1995
Carolyn Kohlhaas
Jenessa McGuire
Ruby Bode
Melody Kohlhaas
Marion Plassmann3.80 1994
North Central Conference
Since 1994
All-Conference (Top 10 runners)
1996 Ruby Bode 6th 1997 Ruby Bode 8th 1998 Simone Adler 3rd 1999 Teresa McGuire 4th 2003 Maria Kohlhaas 8th 2004 Maria Kohlhaas 8th 2005 Kelli Black 3rd 2005 Tami Lallier 5th 2006 Tami Lallier 1st
All-CYO
Top 7 Runners
2003
Maria Kohlhaas
7th 2004
Maria Kohlhaas
6th 2005
Tami Lallier
3rd 2005
Maria Kohlhaas
6th 2006
Tami Lallier
Captain All Regional (pre 2001-top 7, post 2000-top 10
Simone Adler 1998 Teresa McGuire 1999 Kelli Black 2005 Tami Lallier 2005 Tami Lallier 2006
School Record Simone Adler 12:10 1998
Freshman Record Jenessa McGuire 13:02 1994 Angie Kohlhaas 13:04 1998 Lori Reising 13:35 1989 Carolyn Kohlhaas 13:36 1994 Melissa Lancaster 13:46 1998
Sophmore Record Teresa McGuire 12:21 1999 Angela Kohlhaas 13:04 1998 Dana Walling 13:22 1986 Jenessa McGuire 13:25 1995 Carolyn Kohlhaas 13:42 1995
Junior Record Simone Adler 12:10 1998 Tracy Behr 12:24 1983 Heather Stence 12:24 1999 Ruby Bode 12:53 1996 Angela Kohlhaas 12:59 1999
Senior Record Angie Kohlhaas 12:52 2000 Ruby Bode 12:56 1997 Amy Kisch 13:16 1989 Jillian Frideres 13:47 1995 Jenessa McGuire 13:53 1997 Deanna Hellman 14:27 1997
Records Main Page
Girls Cross Country Main Page
JZ012208