|
Bishop Garrigan High School |
||||
|
Girls Golf 2008 |
||||
| DAY | DATE | OPPONENT | SITE | TIME |
| Tuesday | 4/8/08 | St. Edmond, Humboldt | Humboldt | 4:30 |
| Monday | 4/14/08 | West Bend/TRV | Mallard | 4:00 |
| Thursday | 4/17/08 | Algona, Clear Lake | Clear Lake | 4:30 |
| Friday | 4/18/08 | Clarion Goldfield, Hampton-Dumont | Spring Valley | 4:30 |
| Saturday | 4/19/08 | BGHS Invite | Spring Valley | 8:00 |
| Tuesday | 4/22/08 | Iowa Falls-Alden | Spring Valley | 4:30 |
| Friday | 4/25/08 | Eagle Grove | Eagle Grove | 4:30 |
| Tuesday | 4/29/08 | Webster City | Spring Valley | 4:30 |
| Thursday | 5/1/08 | CYO | Breda | 11:00 |
| Saturday | 5/3/08 | Spencer Invite | Spencer | 7:50 |
| Monday | 5/5/08 | NCC Meet | Hampton-Dumont | |
| Tuesday | 5/6/08 | NCC Meet Rain Date | ||
| Monday | 5/12/08 | Districts | ||
| Monday | 5/19/08 | Regionals | ||
| Tues/Wed | 5/27,28/08 | State | ||
MG031308