2007-2008 BOYS BASKETBALL
Good luck in Play-Offs
Lockers Decorated for Play-Offs
Black & Gold Day for District Championship Game

Varsity Boys Basketball
| Number | Name | Grade | Position |
| 10/11 | Brandon Doughan | 10 | G |
| 12/13 | Brett Capesius | 10 | G/F |
| 14/15 | Andrew Elbert | 12 | G |
| 20/21 | Colby Krieps | 12 | G/F |
| 22/23 | David Frideres | 12 | F |
| 24/25 | Chase Reding | 12 | F |
| 30/31 | Chris Schmidt | 11 | F |
| 32/33 | A.J. Doughan | 12 | C/F |
| 34/35 | Brian Patterson | 11 | G |
| 40/41 | John Parrish | 12 | C/F |
| 42/43 | Kory Wieland | 11 | G/F |
| 44/45 | Mark Garman | 10 | G |
| 50/51 | Matt Elbert | 11 | G |
| 52/53 | Joe Straub | 11 | C/F |
| Head Coach | Roger Froehlich |
![]() |
|
| Assistant Coach | Father Randy Schon | ||
JV Boys Basketball

| Number | Name | Grade | Position |
| 3 | Brett Capesius | 10 | G/F |
| 4 | Mark Garman | 10 | G |
| 10 | David Reding | 10 | G |
| 12 | Brian Patterson | 11 | G |
| 13 | Dana Miller | 10 | F |
| 20 | Brandon Doughan | 10 | G |
| 21 | Chris Schmidt | 11 | F |
| 22 | Kory Wieland | 11 | G/F |
| 23 | Matt Elbert | 11 | G |
| 32 | Joe Straub | 11 | C/F |
| 33 | Jordan Springer | 10 | F/C |
| Coach | Father Randy Schon |
Freshman Boys Basketball

| Name | |
|
Kevin Elbert |
Andrew Schiltz |
| Andrew Behr | Jacob Behr |
| Drew Magill | Travis Stone |
| Michael Hellman | Zach Zittritsch |
| Coach: Mick Elbert | |
Action Shots
021908