2008-2009 GIRLS BASKETBALL

ROSTER
| Current Roster | Pos. | Ht. | Varsity# | JV # | |
| Brandi Roethler | 12 | g/f | 5'8" | 30/31 | |
| Mandy Kohlhaas | 12 | g/f | 5'6" | 24/25 | |
| Megan Hilbert | 12 | g | 5'7" | 12/13 | |
| Shanna Miller | 12 | f | 5'8" | 14/15 | |
| Alyse Meyers | 11 | g | 5'6" | 32/33 | |
| Kelly Klein | 11 | g | 5'5" | 10/11 | |
| MacKenzie Schindler | 11 | f | 5'8" | 21/22 | |
| Alicia Richter | 10 | f | 5'7" | 30/31 | |
| Anna Kollasch | 10 | f | 5'9" | 34/35 | |
| Chelsea Doughan | 10 | g | 5'6" | 34/35 | 10/11 |
| Kelsie Berke | 10 | g | 5'5" | 22/23 | |
| McKayla Loss | 10 | g | 5'6" | 40/41 | 14/15 |
| Miranda Gisch | 10 | g/f | 5'6" | 20/51 | |
| Mallory Bormann | 9 | g | 5'5" | 4/5 | |
| Lana Larson | 9 | g/f | 5'6" | 12/13 | |
| Bethany Capesius | 9 | f | 5'9" | 34/35 | |
| Shelby Schindler | 9 | f | 5'9" | 44/45 | |
| Addison Miller | 9 | g | 5'6" | 42/43 | |
| Emily Bell | 9 | g/f | 5'6" | 24/25 |
JV Team

Freshman Team

ACTION SHOTS
Regional Opener vs. Graettinger-Terril
Regionals vs. West Bend-Mallard
022409