2007-2008 GIRLS BASKETBALL

Lockers Decorated for Play-Offs
VARSITY GIRLS
|
Name |
Number |
Grade | Position |
|
Allison Blocker |
10/11 |
11 | G |
|
Megan Hilbert |
12/13 |
11 | G |
|
Shanna Miller |
14/15 |
11 | G/F |
|
Maleri Bollig |
20/21 |
11 | G/F |
|
Cassie Vautier |
22/23 |
12 | G |
|
Mandy Kohlhaas |
24/25 |
11 | G |
|
Macy Fickbohm |
30/31 |
12 | G |
|
Kali Smith |
32/33 |
11 | G |
|
Carrie Courtney |
34/35 |
12 | G |
|
Brandi Roethler |
40/41 |
11 | G |
| Melissa Cruise | 42/43 | 12 | G |
| Rachel Salz | 44/45 | 12 | F |
|
Bridget Murphy |
52/53 |
12 | F |
|
Co-Head Coaches: Ron Patterson and Beany Bode |
|||
|
Freshman Coach: Jesie Golwitzer |
|||
JV GIRLS

| NAME | NUMBER | GRADE | POSITION |
| Ashley Beisch | 40 | 11 | F/G |
| Brandi Roethler | 20 | 11 | G |
| Desiree Jorgensen | 32 | 11 | G |
| Kali Smith | 24 | 11 | G |
| Katie Molacek | 42 | 11 | G |
| Shanna Miller | 14 | 11 | F/G |
| Alyse Meyers | 30 | 10 | G |
| Katrina Even | 10 | 10 | G |
| Kelly Klein | 12 | 10 | G |
| MacKenzie Schindler | 44 | 10 | F |
| Trista Cantu | 50 | 10 | F |
| Chloe Behr | 4 | 10 | F/G |
|
Freshman Girls |

| Alicia Richter | Anna Kollasch |
| Becky Jennings | Chelsea Doughan |
| Kelsie Berke | Laura Richter |
| McKayla Loss | Miranda Gisch |
|
Varsity Schedule |
| Day | Date |
Opponent |
Site |
| Tuesday | 11/13/07 |
CWL Jamboree |
Away |
| Monday | 11/19/07 | **NSK | Home |
| Friday | 11/23/07 | Graettinger Jamboree | Away |
| Monday | 11/26/07 | **NSK | Away |
| Tuesday | 11/27/07 | Clarion-Goldfield | Home |
| Friday | 11/30/07 | Hampton-Dumont | Home |
| Tuesday | 12/4/07 | Clear Lake | Away |
| Friday | 12/7/07 | Webster City | Away |
| Tuesday | 12/11/07 | St. Edmond | Home |
| Friday | 12/14/07 | Iowa Falls | Home |
| Monday | 12/17/07 | **Pocahontas area | Away |
| Tuesday | 12/18/07 | Humboldt | Away |
| Friday | 12/21/07 | Algona | Away |
| Friday | 1/4/08 | Eagle Grove | Home |
| Tuesday | 1/8/08 | Humboldt | Home |
| Friday | 1/11/08 | Hampton-Dumont | Away |
| Tuesday | 1/15/08 | Clarion-Goldfield | Away |
| Friday | 1/18/08 | Webster City | Home |
| Tuesday | 1/22/08 | Clear Lake | Home |
| Friday | 1/25/08 | Eagle Grove | Away |
| Saturday | 1/26/08 | *Garner | Home |
| Tuesday | 1/29/08 | St. Edmond | Away |
All games start at 6:00 |
|
*5:00 start time |
|
**6:00 start time |
021108