2009-2010 GIRLS BASKETBALL

ROSTER
| Varsity | # | Pos. | Ht. | Gr. |
| Kelly Klein | 10/11 | G | 5'5" | 12 |
| Mackenzie Schindler | 12/13 | F | 5'9" | 12 |
| McKayla Loss | 14/15 | G | 5'6" | 11 |
| Chelsea Doughan | 20/21 | G | 5'7" | 11 |
| Kelsie Berke | 22/23 | G | 5'5" | 11 |
| Alicia Richter | 24/25 | F | 5'9" | 11 |
| Anna Kollasch | 30/31 | F | 5'10" | 11 |
| Abbey Reding. | 32/33 | G | 5'6" | 10 |
| Emily Bell | 34/35 | G/F | 5'6" | 10 |
| Shelby Schindler | 40/41 | F | 5'11" | 10 |
| Addison Miller | 42/43 | G | 5'6" | 10 |
| Mallory Bormann | 44/45 | G | 5'6" | 10 |
| Bethany Capesius | 54/55 | F | 5'11" | 10 |
| Junior Varsity | ||||
| Sarah McCall | 4/5 | F | 5'7 | 9 |
| Addison Miller | 10/11 | G | 5'6" | 10 |
| Amelia Golwitzer | 12/13 | G | 5'4 | 9 |
| Chelsi Lanus | 14/15 | F | 5'9 | 9 |
| Haley Froehlich | 22/23 | G | 5'4 | 9 |
| Shelby Schindler | 24/25 | F | 5'11" | 10 |
| Bethany Capesius | 32/33 | F | 5'11" | 10 |
| Emily Bell | 34/35 | G/F | 5'6" | 10 |
| Sophie Behr | 34/35 | G/F | 5'6 | 9 |
| Abbey Reding | 40/41 | G | 5'6" | 10 |
| Mallory Bormann | 44/45 | G | 5'6" | 10 |
| Aubrie Meyers | 44/45 | G/F | 5'6 | 9 |
| Andrea Gisch | 50/51 | G | 5'4 | 9 |
| Melissa Kellner | 52/53 | G/F | 5'4 | 9 |
|
Freshman |
||||
| Sophie Behr | Andrea Gisch | |||
| Haley Froehlich | Amelia Golwitzer | |||
| Melissa Kellner | Sarah McCall | |||
| Chelsi Lanus | Aubrie Meyers |
COACHES
| Head Coach | Beany Bode |
| JV Coach | Dave Wieland |
| Frosh Coaches: | Beany Bode & Dave Wieland |
ACTION SHOTS
|
|
Random Varsity Shots from Various Games Random JV Shots from Various Games
|
JG020510