Varsity Volleyball

2008


ROSTER'S

VARSITY
 
NUMBER
 
GRADE
 
HEIGHT
 
POSITION
 
Allison Blocker 2 12 5'7" LH
Christina Richter 7 12 5'9" LH
Megan Hilbert 9 12 5'7" LH
Kelly Rouse 13 12 5'4" DS
Kali Smith 14 12 5'3" DS
Danielle Rahm 24 12 5'9" RH
Mandy Kohlhaas 27 12 5'4" DS
Jesie Rosenmeyer 33 12 5'5" S
Michaela Bormann 34 12 5'10" RH
Alyse Meyers 4 11 5'5" LH
Kelly Klein 11 11 5'3" S/DS
Mackenzie Schindler 16 11 5'10" MB
Tayler Cink 20 11 5'9" MB
Chloe Behr 23 11 5'8" S

 

JV
 
NUMBER
 
GRADE
 
HEIGHT
 
POSITION
 
Kelsey Rahe 1 10 5'3" S/DS
Alyse Meyers 4 11 5'5" LH
Brie Blocker 6 10 5'10" MB
McKayla Loss 8 10 5'4" LH
Kelly Klein 11 11 5'3" S/DS
Alicia Richter 12 10 5'8" MB
Chelsea Doughan 15 10 5'6" LH
MacKenzie Schindler 16 11 5'10" MB
Brittany Brandt 18 10 5'4" DS
Rebecca Molsberry 19 10 5'5" DS
Tayler Cink 20 11 5'9" MB
Nora Krahenbuhl 21 10 5'2" DS
Katie Miller 22 10 5'8" MB
Chloe Behr 23 11 5'8" S
Laura Richter 25 10 5'5" LH

 

FRESHMAN
 
NUMBER
 
GRADE
 
HEIGHT
 
POSITION
 
Abbey Reding 3 9 5'4" S
Addison Miller 5 9 5'3" LH
Andrea Altman 10 9 5'4" RH/DS
Bethany Capesius 26 9 6'0" MB
Carly Loss 28 9 5'5" RH/DS
Emily Bell 29 9 5'8" LH
Jessica Springer 30 9 5'9" MB/LH
Kimberly Schiltz 31 9 5'1" S
Lana Larson 32 9 5'5" LH
Lizzy Hohmeister 35 9 5'11" MB
Sara Poeppe 36 9 5'6" S/LH
Mallory Bormann 37 9 5'5" LH
Jenny Broesder 38 9 5'3" DS
Jeanne McCall 39 9 5'4" RH/DS
Cedes Forburger 40 9 5'4" LH
Rachel Berte 41 9 5'2" DS
Shelby Schindler 42 9 5'10" MB
Sheridan Berte 43 9 5'4" DS

Volleyball Schedule

HOME

SPORTS

JG082608